| Brand | Model |
Steering Lock |
| Audi | R8 LMS GT2 | 720° |
| KTM | X-Bow GT2 | 582° |
| Maserati | MC20 GT2 | 480° |
| Mercedes-AMG | AMG GT2 | 492° |
| Porsche | 991 II GT2 RS CS Evo | 720° |
| Porsche | 935 GT2 | 720° |
| Brand | Model |
Steering Lock |
| Aston Martin | V12 Vantage GT3 | 640° |
| V8 Vantage GT3 | 640° | |
| Audi | R8 LMS | 720° |
| R8 LMS EVO | 720° | |
| R8 LMS Evo II | 720° | |
| Bentley | Continental GT3 2015 | 640° |
| Continental GT3 2018 | 640° | |
| BMW | M6 GT3 | 565° |
| M4 GT3 | 516° | |
| Jaguar | Jaguar GT3 | 720° |
| Ford | Mustang GT3 | 516° |
| Ferrari | 488 GT3 | 480° |
| 488 GT3 EVO | 480° | |
| 296 GT3 |
800° |
|
| Honda | NSX GT3 | 440° |
| NSX GT3 EVO | 440° | |
| Lamborghini | Huracan GT3 | 620° |
| Huracan GT3 EVO | 620° | |
| Huracan GT3 EVO2 | 620° | |
| McLaren | 650s GT3 | 480° |
| 720s GT3 | 480° | |
| Mercedes-AMG | AMG GT3 | 640° |
| AMG GT3 EVO | 640° | |
| Nissan GTR | Nismo GT3 2015 | 640° |
| Nismo GT3 2018 | 640° | |
| Porsche | 991 GT3 R | 800° |
| 991 II GT3 R | 800° | |
| 992 GT3 R | 800° | |
| Reiter Engineering | R-EX GT3 | 720° |
| Brand | Model | Steering lock |
| Alpine | A110 GT4 | 720° |
| Aston Martin | V8 Vantage | 640° |
| Audi | R8 LMS GT4 | 720° |
| BMW | M4 GT4 | 500° |
| Chevrolet | Camaro GT4.R | 720° |
| Ginetta | G55 GT4 | 720° |
| KTM | X-Bow GT4 | 580° |
| Maserati | Granturismo MC GT4 | 900° |
| McLaren | 570s GT4 | 480° |
| Mercedes-AMG | AMG GT4 | 500° |
| Porsche | 718 Cayman GT4 Clubsport | 800° |
|
Brand |
Model | Steering lock |
| Lamborghini | Huracan ST | 620° |
| Porsche | 991 II GT3 Cup | 800° |
| Porsche | 992 GT3 Cup | 540° |