| Brand | Model |
Steering Lock |
| Audi | R8 LMS GT2 | 720° |
| KTM | X-Bow GT2 | 582° |
| Maserati | MC20 GT2 | 480° |
| Mercedes-AMG | AMG GT2 | 492° |
| Porsche | 991 II GT2 RS CS Evo | 720° |
| Porsche | 935 GT2 | 720° |
| Brand | Model |
Steering Lock |
| Aston Martin | V12 Vantage GT3 | 640° |
| V8 Vantage GT3 | 640° | |
| Audi | R8 LMS | 720° |
| R8 LMS EVO | 720° | |
| R8 LMS Evo II | 720° | |
| Bentley |